Product Details:
| Minimum Order Quantity | 50 Kg |
| Assay | 99.5% |
| Hydration Level | Dihydrate |
| Grade | Technical Grade |
| Appearance | White |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 99.99% |
| CAS Number | 10213-10-2 |
| Usage/Application | Chemical Industry |
| Packaging Type | PP Woven Bag |
| Chemical Formula | Na2WO4 |
| Melting Point | 698 DegreeC |
| Country of Origin | Made in India |
| Brand | Maruti Enterprise |
| Molar Mass | 293.82 g/mol |
We are a renowned organization in the industry to provide our patrons with the best quality range of Sodium Tungstate.
Product Details:
Widely used as the catalyst for various chemical processes in different industries, these are highly stable and pure.
These chemicals are formulated by using best quality material and latest machines as per current industrial norms. Moreover, we have attained maximum clients' satisfaction by supplying these chemicals in tamper proof packaging.
Product Applications:
Catalyst: Sodium tungstate is used as the catalyst in paint dyes, pigment pharmaceuticals and many more chemical reactions like epoxidation of alkenes and oxidation of alcohols into aldehydes or ketones.
. Sodium Tungstate Dihydrate (Na₂WO₄·2H₂O)
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Assay | 99.5% |
| Grade | All Grade Available |
| Packaging Size | 25 kg |
| Form | Powder |
| Appearance | White Crystalline Powder |
| CAS No | 13472-45-2 |
| Purity | 99.9 % |
| Usage/Application | Catalyst For Epoxidation of Alkenes |
| Packaging Type | PP Woven Bag or Drums |
| Chemical Formula | Na2WO4 |
| Physical Form | Powder |
| Molecular Weight | 293.82 g/mol |
| Density | 4.179 g/cm3 (anhydrous) 3.25 g/cm3 (dihydrate) |
| Melting Point | 698 Degree C' |
| Solubility | Clear |
| Country of Origin | Made in India |
| Molar Mass | 293.82 g/mol |
| Solubility In Water | 57.5 g/100 mL |
| CAS No. | 10213-10-2 |
Sodium Tungstate (Na₂WO₄)
Additional Information: